<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Bortz</title>
	<atom:link href="http://fredbortz.scienceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredbortz.scienceblog.com</link>
	<description>Reviews, Views, and News from an Award-Winning Author</description>
	<lastBuildDate>Mon, 07 May 2012 14:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Facebook Page To Move Kids from Facts to Questions</title>
		<link>http://fredbortz.scienceblog.com/35052/new-facebook-page-to-move-kids-from-facts-to-questions/</link>
		<comments>http://fredbortz.scienceblog.com/35052/new-facebook-page-to-move-kids-from-facts-to-questions/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:46:58 +0000</pubDate>
		<dc:creator>fredbortz</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fredbortz.scienceblog.com/?p=35052</guid>
		<description><![CDATA[Fred Bortz, a noted author of books about science and technology for young readers, has launched a new Facebook page he calls SciFact Central that uses &#8220;fun&#8221; facts about science to inspire children and teens to follow their questions. The &#8230; <a href="http://fredbortz.scienceblog.com/35052/new-facebook-page-to-move-kids-from-facts-to-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fredbortz.scienceblog.com/35052/new-facebook-page-to-move-kids-from-facts-to-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Anomaly is no longer anomalous</title>
		<link>http://fredbortz.scienceblog.com/35049/pioneer-anomaly-is-no-longer-anomalous/</link>
		<comments>http://fredbortz.scienceblog.com/35049/pioneer-anomaly-is-no-longer-anomalous/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:43:47 +0000</pubDate>
		<dc:creator>fredbortz</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space and Astronomy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fredbortz.scienceblog.com/?p=35049</guid>
		<description><![CDATA[Thanks to funding from the Planetary Society, of which I am a proud member, the &#8220;Pioneer Anomaly&#8221; has been definitively resolved. Physics has prevailed over speculation. Over the past 20 years, some people, including a few scientists, have looked at &#8230; <a href="http://fredbortz.scienceblog.com/35049/pioneer-anomaly-is-no-longer-anomalous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fredbortz.scienceblog.com/35049/pioneer-anomaly-is-no-longer-anomalous/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Subtle and not so subtle biases shape assessment of Fukushima</title>
		<link>http://fredbortz.scienceblog.com/35047/subtle-and-not-so-subtle-biases-shape-assessment-of-fukushima/</link>
		<comments>http://fredbortz.scienceblog.com/35047/subtle-and-not-so-subtle-biases-shape-assessment-of-fukushima/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:30:41 +0000</pubDate>
		<dc:creator>fredbortz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science and Public Policy]]></category>
		<category><![CDATA[Science Books]]></category>
		<category><![CDATA[Science Technology and Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fredbortz.scienceblog.com/?p=35047</guid>
		<description><![CDATA[As readers of this blog may have figured out, I like to discuss political issues related to science and technology. Although I am personally a bit to the left of the American center, my ideology, if I have one, is &#8230; <a href="http://fredbortz.scienceblog.com/35047/subtle-and-not-so-subtle-biases-shape-assessment-of-fukushima/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fredbortz.scienceblog.com/35047/subtle-and-not-so-subtle-biases-shape-assessment-of-fukushima/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Great book about worms reissued in time for spring gardening</title>
		<link>http://fredbortz.scienceblog.com/35045/great-book-about-worms-reissued-in-time-for-spring-gardening/</link>
		<comments>http://fredbortz.scienceblog.com/35045/great-book-about-worms-reissued-in-time-for-spring-gardening/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:54:19 +0000</pubDate>
		<dc:creator>fredbortz</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Earth Science and Weather]]></category>
		<category><![CDATA[Life Science and Evolution]]></category>

		<guid isPermaLink="false">http://fredbortz.scienceblog.com/?p=35045</guid>
		<description><![CDATA[Algonquin Books of Chapel Hill has just reissued a book that may give readers a not unwelcome taste for worms. Here is my review of the book from 2004. The Earth Moved: On the Remarkable Achievements of Earthworms by Amy &#8230; <a href="http://fredbortz.scienceblog.com/35045/great-book-about-worms-reissued-in-time-for-spring-gardening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fredbortz.scienceblog.com/35045/great-book-about-worms-reissued-in-time-for-spring-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we call the Fukushima meltdowns a nuclear disaster?</title>
		<link>http://fredbortz.scienceblog.com/35044/should-we-call-the-fukushima-meltdowns-a-nuclear-disaster/</link>
		<comments>http://fredbortz.scienceblog.com/35044/should-we-call-the-fukushima-meltdowns-a-nuclear-disaster/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:07:37 +0000</pubDate>
		<dc:creator>fredbortz</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Science and Public Policy]]></category>
		<category><![CDATA[Science Technology and Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fredbortz.scienceblog.com/?p=35044</guid>
		<description><![CDATA[A year ago, in the immediate aftermath of the Fukushima meltdowns, I prepared a proposal for a middle grade book called &#8220;Lessons from Fukushima: The Promise and Risks of Nuclear Power.&#8221; My editor at Twenty-First Century Books accepted it, and &#8230; <a href="http://fredbortz.scienceblog.com/35044/should-we-call-the-fukushima-meltdowns-a-nuclear-disaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fredbortz.scienceblog.com/35044/should-we-call-the-fukushima-meltdowns-a-nuclear-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Wired for Culture by Mark Pagel</title>
		<link>http://fredbortz.scienceblog.com/35041/35041/</link>
		<comments>http://fredbortz.scienceblog.com/35041/35041/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:48:48 +0000</pubDate>
		<dc:creator>fredbortz</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Life Science and Evolution]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fredbortz.scienceblog.com/?p=35041</guid>
		<description><![CDATA[Review of Wired for Culture by Mark Pagel Wired for Culture: Origins of the Human Social Mind by Mark Pagel (Norton, 432 pages, $29.95, February, 2012) Reviewed by Dr. Fred Bortz (Copyright 2012 by Alfred B. Bortz, all rights reserved) &#8230; <a href="http://fredbortz.scienceblog.com/35041/35041/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fredbortz.scienceblog.com/35041/35041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the Prodigal Science Blogger</title>
		<link>http://fredbortz.scienceblog.com/35040/return-of-the-prodigal-science-blogger/</link>
		<comments>http://fredbortz.scienceblog.com/35040/return-of-the-prodigal-science-blogger/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:45:34 +0000</pubDate>
		<dc:creator>fredbortz</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science and Public Policy]]></category>
		<category><![CDATA[Science Books]]></category>

		<guid isPermaLink="false">http://fredbortz.scienceblog.com/?p=35040</guid>
		<description><![CDATA[It&#8217;s been several months since I contributed here, but I expect to be back with regular blogs in about a month and shorter posts before then. I have been busy writing my newly released middle-grade book, Meltdown! The Nuclear Disaster &#8230; <a href="http://fredbortz.scienceblog.com/35040/return-of-the-prodigal-science-blogger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fredbortz.scienceblog.com/35040/return-of-the-prodigal-science-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Book About 2011 Physics Nobelists and Their Work: The 4% Universe</title>
		<link>http://fredbortz.scienceblog.com/35035/review-of-book-about-2011-physics-nobelists-and-their-work-the-4-universe/</link>
		<comments>http://fredbortz.scienceblog.com/35035/review-of-book-about-2011-physics-nobelists-and-their-work-the-4-universe/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:47:59 +0000</pubDate>
		<dc:creator>fredbortz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fredbortz.scienceblog.com/?p=35035</guid>
		<description><![CDATA[I reviewed this book here in January. Here&#8217;s the link: http://fredbortz.scienceblog.com/34765/34765/]]></description>
		<wfw:commentRss>http://fredbortz.scienceblog.com/35035/review-of-book-about-2011-physics-nobelists-and-their-work-the-4-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Pioneer Anomaly</title>
		<link>http://fredbortz.scienceblog.com/35028/more-on-pioneer-anomaly/</link>
		<comments>http://fredbortz.scienceblog.com/35028/more-on-pioneer-anomaly/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:46:51 +0000</pubDate>
		<dc:creator>fredbortz</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space and Astronomy]]></category>

		<guid isPermaLink="false">http://fredbortz.scienceblog.com/?p=35028</guid>
		<description><![CDATA[This new information makes it pretty clear that the cause of the Pioneer Anomaly, that is the deviation of the Pioneer spacecraft from the trajectories dictated by gravity alone, is due to thermal sources internal to the spacecraft. A satisfying &#8230; <a href="http://fredbortz.scienceblog.com/35028/more-on-pioneer-anomaly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fredbortz.scienceblog.com/35028/more-on-pioneer-anomaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Webb Space Telescope on Chopping Block</title>
		<link>http://fredbortz.scienceblog.com/34825/james-webb-space-telescope-on-chopping-block/</link>
		<comments>http://fredbortz.scienceblog.com/34825/james-webb-space-telescope-on-chopping-block/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:56:11 +0000</pubDate>
		<dc:creator>fredbortz</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science and Public Policy]]></category>
		<category><![CDATA[Science Technology and Society]]></category>
		<category><![CDATA[Space and Astronomy]]></category>

		<guid isPermaLink="false">http://fredbortz.scienceblog.com/?p=34825</guid>
		<description><![CDATA[URGENT from Heidi Hammel: &#8220;The House Commerce, Justice, and Science Appropriations Subcommittee has proposed termination of the James Webb Space Telescope. Now is the time to contact your representatives in Washington, as well as members of the Appropriations Subcommittees, if &#8230; <a href="http://fredbortz.scienceblog.com/34825/james-webb-space-telescope-on-chopping-block/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fredbortz.scienceblog.com/34825/james-webb-space-telescope-on-chopping-block/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

